Pricing
We Provide Flexible Solutions For Local Property Owners
Service |
Tenant Placement Only |
Full Property Management |
|---|---|---|
| Professional Photos, 360° Tour & Video | ||
| MLS & Multi-Website Marketing | ||
| Showing Coordination | ||
| Outside Agent Cooperation | ||
| Full Tenant Screening | ||
| Application Processing | ||
| Attorney-Drafted Lease | ||
| Signature Collection | ||
| Move-In Inspection Report | ||
| Lease Renewal Check-In | ||
| Utility Concierge Service | ||
| Annual Rental Market Analysis | ||
| Access to Realtor® Network | ||
| Access to Vetted Vendors & Contractors | ||
| Rent Collection | ||
| Monthly Owner Statements | ||
| Owner & Tenant Portals | ||
| 24/7 Maintenance Triage | ||
| Maintenance Coordination | ||
| Security Deposit Management | ||
| Resident Benefits Program | ||
| Pest Assurance Program | ||
| HVAC Filter Program | ||
| Credit Reporting for Tenants | ||
| Tenant Insurance Policy | ||
| Annual 1099 Reporting | ||
| Annual Sales Market Analysis | ||
| Investment Performance Review (ROI Tracking) | ||
| Preventative Maintenance Planning | ||
| Capital Improvement Oversight |
Fee Structure |
Tenant Placement Only |
Full Property Management |
|---|---|---|
| Lease-Up Fee | 100% of First Month’s Rent | 75% of First Month’s Rent |
| Lease Drafting & Signature Coordination | $150 | |
| Monthly Management Fee | 10% of Rent Collected | |
| Annual Admin Fee | $85 | |
| Get Started | Get Started |
Areas We Serve
- Orlando
- Saint Cloud
- Winter Park
- Oviedo
- Winter Garden
- Avalon Park
- Lake Nona
- Kissimmee
- Deltona
- Winter Springs
- Sanford
- Harmony
- Orange City
- Maitland
- Ocoee
- Windermere
